La Crescenta-Montrose, Ca. 91042 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V15.00
|
Conditions
at 12:32am on 12/27/24 Temperature |
49.0°F |
|
Dew Point | 27.5°F | ||
Humidity | 43% | ||
Barometer | 24.91in Rate -0.011in/hr |
||
Wind Direction | SW | ||
Heat Index | 49.2°F | ||
Rainfall for Today | 0.00in | ||
Total Rainfall | 0.06in | ||
Today's Extremes | |||
High Temperature | 49.4°F at 12:01am | ||
Low Temperature | 48.8°F at 12:25am | ||
High Heat Index | 49.7°F at 12:07am | ||
Peak Wind Gust | 31mph at 12:00am | ||
Astronomical Data | |||
Sunrise | 6:57am | ||
Sunset | 4:50pm | ||
Moonrise | 4:06am | ||
Moonset | 2:04pm | ||
|
Updated Automatically by Ambient
Weather's
Virtual Weather Station V15.00
ŠAll rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet