Frost Peak, Wrightwood, Ca. 93563 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V15.00
|
Conditions
at 8:10pm on 11/23/24 Temperature |
32.9°F |
|
Dew Point | 31.9°F | ||
Humidity | 96% | ||
Barometer | 21.74in Rate 0.007in/hr |
||
Wind Direction | S | ||
Heat Index | 39.5°F | ||
Rainfall for Today | 0.11in | ||
Total Rainfall | 0.20in | ||
Today's Extremes | |||
High Temperature | 41.6°F at 12:13am | ||
Low Temperature | 32.8°F at 8:09pm | ||
High Heat Index | 46.9°F at 12:36pm | ||
Peak Wind Gust | 29mph at 4:17am | ||
Astronomical Data | |||
Sunrise | 6:32am | ||
Sunset | 4:43pm | ||
Moonrise | --- | ||
Moonset | 12:57pm | ||
|
Updated Automatically by Ambient
Weather's
Virtual Weather Station V15.00
ŠAll rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet